Application Tracking

Author

Jude Shelton

Notes on Dataset

This dataset is not entirely comprehensive, as I did not track all jobs I applied to. I did not track jobs I applied to in October or November, nor have I tracked most service industry jobs I applied to (and was rejected from).

Summary of Application Characteristics by Application Modality

Characteristic Company Website
N = 671
Indeed
N = 421
LinkedIn
N = 411
Other
N = 41

2026-01-08 (2025-06-30, 2026-03-12) 2026-01-28 (2025-12-17, 2026-03-12) 2026-02-04 (2026-01-28, 2026-02-18) 2025-12-17 12:00:00 (2025-08-24, 2026-01-20 12:00:00)
Response



    Awaiting Initial Response 21 (31%) 26 (62%) 30 (73%) 4 (100%)
    Awaiting Response 2 (3.0%) 0 (0%) 0 (0%) 0 (0%)
    Declined Post-Interview 4 (6.0%) 3 (7.1%) 0 (0%) 0 (0%)
    Denied Application 38 (57%) 10 (24%) 9 (22%) 0 (0%)
    Interview 1 (1.5%) 0 (0%) 0 (0%) 0 (0%)
    Not Moving Forward 1 (1.5%) 3 (7.1%) 2 (4.9%) 0 (0%)
Received Interview 7 (10%) 3 (7.1%) 0 (0%) 0 (0%)
Factor of Year.Month



    2025.4 5 (7.5%) 0 (0%) 0 (0%) 0 (0%)
    2025.5 11 (16%) 10 (24%) 0 (0%) 1 (25%)
    2025.6 1 (1.5%) 0 (0%) 0 (0%) 0 (0%)
    2025.7 2 (3.0%) 0 (0%) 0 (0%) 0 (0%)
    2025.8 3 (4.5%) 0 (0%) 0 (0%) 0 (0%)
    2025.9 2 (3.0%) 0 (0%) 0 (0%) 0 (0%)
    2025.10 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    2025.11 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    2025.12 7 (10%) 2 (4.8%) 0 (0%) 2 (50%)
    2026.1 11 (16%) 11 (26%) 18 (44%) 0 (0%)
    2026.2 7 (10%) 6 (14%) 15 (37%) 1 (25%)
    2026.3 18 (27%) 13 (31%) 8 (20%) 0 (0%)
    2026.4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    2026.5 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1 Median (Q1, Q3); n (%)

Interview Status by Application Modality

Interview Count by Application Date

Interview Count by Application Date

Application Count by Month

Application Response by Month

Interview Status by Application Type

Characteristic Company Website
N = 671
Indeed
N = 421
LinkedIn
N = 411
Other
N = 41
Received Interview 7 (10%) 3 (7.1%) 0 (0%) 0 (0%)
1 n (%)

Application Response by Month

Characteristic 2025.4
N = 51
2025.5
N = 221
2025.6
N = 11
2025.7
N = 21
2025.8
N = 31
2025.9
N = 21
2025.10
N = 01
2025.11
N = 01
2025.12
N = 111
2026.1
N = 401
2026.2
N = 291
2026.3
N = 391
2026.4
N = 01
2026.5
N = 01
Response













    Awaiting Initial Response 0 (0%) 1 (4.5%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (NA%) 0 (NA%) 6 (55%) 24 (60%) 19 (66%) 30 (77%) 0 (NA%) 0 (NA%)
    Awaiting Response 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (NA%) 0 (NA%) 0 (0%) 0 (0%) 1 (3.4%) 0 (0%) 0 (NA%) 0 (NA%)
    Declined Post-Interview 0 (0%) 2 (9.1%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (NA%) 0 (NA%) 1 (9.1%) 2 (5.0%) 0 (0%) 1 (2.6%) 0 (NA%) 0 (NA%)
    Denied Application 5 (100%) 15 (68%) 1 (100%) 2 (100%) 1 (33%) 1 (50%) 0 (NA%) 0 (NA%) 4 (36%) 12 (30%) 8 (28%) 8 (21%) 0 (NA%) 0 (NA%)
    Interview 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (NA%) 0 (NA%) 0 (0%) 1 (2.5%) 0 (0%) 0 (0%) 0 (NA%) 0 (NA%)
    Not Moving Forward 0 (0%) 4 (18%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (NA%) 0 (NA%) 0 (0%) 1 (2.5%) 1 (3.4%) 0 (0%) 0 (NA%) 0 (NA%)
1 n (%)